|
Attention BUYERS! New home on the market in the Pennfield school district! This home is in excellent condition. SUPER CLEAN & ready for you to move in! This home features: 3 bedrooms; 2 full bathrooms; large kitchen with tons of cabinet space & a snack bar; formal dining; living room; large family room with a vaulted ceiling & a gas log fireplace; MAIN FLOOR Laundry; full basement which is mostly finished; great fenced in back yard; covered porch & ramp to the front door; large deck off the slider to the back deck; doll house in the back yard along with a good size storage shed; plus a 2-car attached garage. The home is decorated so tastefully & has a real warm feeling about it. Schedule a showing NOW! Call or text: Bill Hanner @ 269-209-9791 for a showing.
DAYS ON MARKET | 20 | LAST UPDATED | 1/26/2019 |
---|---|---|---|
TRACT | Pennfield Twp | YEAR BUILT | 1968 |
COMMUNITY | B05 - Pennfield Twp. | GARAGE SPACES | 2.0 |
COUNTY | Calhoun | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Pennfield |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Garage Door Opener, Laminate Floor, Security System, Water Softener/Owned, Whirlpool Tub, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Fenced Back |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Pantry, Snack Bar |
LANDSCAPE | Shrubs/Hedges |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Other, Storage Shed |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1624.00, 1624.00 |
SUBSTRUCTURE | Crawl Space, Full Basement |
TAX ID # | 131820000900 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 2224.00 |
UTIL AVAIL AT STREET | Cable, Electric, Natural Gas, Telephone Line |
UTILITIES ATTACHED | Natural Gas |
WATER | Well |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WINDOWS | Replacement |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Michigan Real Estate, Bill Hanner
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:13 PM PST
Information Deemed Reliable But Not Guaranteed.