![]()
|
Entering a FSBO that was sold. Can be used for comparables.
DAYS ON MARKET | -1 | LAST UPDATED | 11/5/2018 |
---|---|---|---|
TRACT | Kalamazoo City | YEAR BUILT | 1915 |
COMMUNITY | K12 - East to Twp Line Eastwood | GARAGE SPACES | 1.0 |
COUNTY | Kalamazoo | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Kalamazoo |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
EXTERIOR MATERIAL | Aluminum Siding |
GARAGE TYPE | 1 |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | Yes |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 1322.00, 1322.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 39000614222042 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1322.00 |
WATER | Public |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate, Natasha R Anderson
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 2:44 PM PST
Information Deemed Reliable But Not Guaranteed.