|
DAYS ON MARKET | -5 | LAST UPDATED | 11/13/2018 |
---|---|---|---|
TRACT | Oshtemo Twp | YEAR BUILT | 1995 |
COMMUNITY | K22 - Oshtemo Twp | GARAGE SPACES | 3.0 |
COUNTY | Kalamazoo | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Kalamazoo |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
EXTERIOR MATERIAL | Brick |
GARAGE TYPE | 3, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
SEWER | Septic System |
SQFT ABOVE GRADE | 2917.00, 2917.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 390511451200 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 3917.00 |
WATER | Public |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chuck Jaqua, REALTOR, Inc., Carrie Stinson
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 2:59 PM PST
Information Deemed Reliable But Not Guaranteed.