|
Great Room Concept with fireplace 3 bedrooms, 2 full baths, 3/4 acre lot, 2 car attached garage. Well and furnace replaced in 2012, sump pump replaced in 2018. Home is being sold as is. Has The clear-span Truss System.
DAYS ON MARKET | 14 | LAST UPDATED | 12/5/2018 |
---|---|---|---|
TRACT | Almena Twp | YEAR BUILT | 1993 |
COMMUNITY | K81 - Waverly & Almena Twp | GARAGE SPACES | 2.0 |
COUNTY | Van Buren | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Mattawan |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | Yes |
---|---|
ACCESSIBILITY FEAT | Accessible M Flr Half Bath, Accessible Mn Flr Full Bath |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Patio |
EXTERIOR MATERIAL | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Pantry |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1260.00, 1260.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 800123009400 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1260.00 |
WATER | Well |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chuck Jaqua, REALTOR, Inc., Roxy Cantu
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 8:30 AM PST
Information Deemed Reliable But Not Guaranteed.