|
Country meets neighborhood in Gull Lake School District! This welcoming two story home offers over 2000 sq ft of finished living space. Large front living room with fireplace opens to kitchen and dining area with sliders to a private deck. Convenient main floor laundry and 1/2 bath. Four generous bedrooms..master suite with walk in closet and two bedrooms that share a full bath. Daylight bedroom in lower level next to a large rec room. Privacy fenced double lot in a friendly cul de sac neighborhood. Convenient location to Battle Creek, Kalamazoo, Grand Rapids and Lansing. Plenty of room to build a pole barn and the drywall finished garage would be easy to heat. 2 large sheds and covered area in backyard. Walking distance to dining, store and a park on Waubascon Creek.
DAYS ON MARKET | 71 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Bedford Twp | YEAR BUILT | 2003 |
COMMUNITY | B04 - Bedford Twp | GARAGE SPACES | 2.0 |
COUNTY | Calhoun | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Gull Lake |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Ceramic Floor, Garage Door Opener, Humidifier, Laminate Floor, Water Softener/Owned |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
DRIVEWAY | Paved |
EXTERIOR FEATURES | Deck(s), Fenced Back |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | Yes |
GARAGE TYPE | 2, Attached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Mud Room Access, Pantry, Snack Bar |
LOT DESCRIPTION | Corner, Cul-De-Sac, Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1568.00, 1568.00 |
SUBSTRUCTURE | Daylight, Full Basement |
TAX ID # | 0438500200&0438500100 |
TERMS AVAILABLE | Cash/Conventional,FHA |
TOTAL FIN SQFT ALL LEVELS | 2100.00 |
UTILITIES ATTACHED | Cable, Natural Gas |
WATER | Well |
WATER HEATER | Natural Gas |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jaqua REALTORS, Penny L Barnhardt
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 3:30 PM PST
Information Deemed Reliable But Not Guaranteed.