|
This is a great price for 50 feet of frontage on glorious, 347 acre, all sports Fisher Lake! This quintessential cottage will make your heart sing. Perfect for boating, swimming, floating, fishing, paddle boarding and making family memories! Sandy bottom right out front. This cottage is clean and inviting, pack your things and water toys and start your vacation now. The master bedroom is currently being used as a living room. There is lots of space in the lower level for additional sleep areas. The walkout level has been gutted to the studs and is ready for your finishing touches. Plenty of storage, too, with a 1 car garage and storage shed. The views are stunning. Sunset views await. Plus, you can walk or boat to Fisher Lake Inn to enjoy lunch or dinner on the water. Welcome Home!
DAYS ON MARKET | 47 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Park Twp | YEAR BUILT | 1940 |
COMMUNITY | J20 - Fabius Flowerfield Lockport Park | GARAGE SPACES | 1.0 |
COUNTY | St. Joseph | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Mendon |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments |
APPLIANCES | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Fishers Lake |
DESIGN | Ranch |
DRIVEWAY | Unpaved |
EXTERIOR MATERIAL | Vinyl Siding |
FIREPLACE | No |
GARAGE TYPE | 1, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
OUTBUILDINGS | Storage Shed |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition, Rubber |
SEWER | Septic System |
SQFT ABOVE GRADE | 816.00, 816.00 |
SUBSTRUCTURE | Walk Out |
TAX ID # | 7501377702700 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 1440.00 |
UTILITIES ATTACHED | Natural Gas |
WATER | Well |
WATER FEA. AMENITIES | All Sports, Dock, Private Frontage |
WATER TYPE | Lake |
WATERFRONT | Yes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Elite Group T.R., Tona Ambrosen
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 9:30 AM PST
Information Deemed Reliable But Not Guaranteed.