|
comp purposes only
DAYS ON MARKET | -6 | LAST UPDATED | 1/15/2019 |
---|---|---|---|
TRACT | Trowbridge Twp | YEAR BUILT | 1935 |
COMMUNITY | K53 - Trowbridge Twp | GARAGE SPACES | 1.0 |
COUNTY | Allegan | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Allegan |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Wood Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
ASSOC. FEE INCL. | Snow Removal |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
BODY OF WATER | Lake Sixteen |
DESIGN | Cabin/Cottage |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Deck(s), Porch(es) |
EXTERIOR MATERIAL | Stone |
FIREPLACE | Yes |
GARAGE TYPE | 1, Detached |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Propane |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
LANDSCAPE | Ground Cover |
LOT DESCRIPTION | Rolling Hills, Wooded |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1324.00, 1324.00 |
SUBSTRUCTURE | Full Basement, Walk Out |
TAX ID # | 032101600400 |
TERMS AVAILABLE | Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 2274.00 |
UTIL AVAIL AT STREET | Electric |
WATER | Well |
WATER FEA. AMENITIES | Private Frontage |
WATER HEATER | Propane |
WATER TYPE | Lake |
WATERFRONT | Yes |
WATERFRONT OPTIONS: WATER ACCESS Y/N | Yes |
WINDOWS | Replacement |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Lakeshore, Shanna Ax
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 9:30 AM PST
Information Deemed Reliable But Not Guaranteed.