|
Great Opportunity!! A great starter home, fixer upper, rental or flip, Needs some TLC. Close to M-89 which provides easy access to Allegan and Otsego, Plainwell and points to the SE.
DAYS ON MARKET | 15 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | Allegan City | YEAR BUILT | 1959 |
COMMUNITY | K59 - Allegan Twp | COUNTY | Allegan |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Allegan |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | Ceiling Fans, Laminate Floor |
APPLIANCES | Dishwasher, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Deck(s) |
EXTERIOR MATERIAL | Shingle Siding, Wood Siding |
GARAGE: GARAGE | No |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area |
LOT MEASUREMENT | Square Feet |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public, Septic System |
SQFT ABOVE GRADE | 950.00, 950.00 |
SUBSTRUCTURE | Crawl Space, Partial Basement |
TAX ID # | 035135005000 |
TERMS AVAILABLE | Cash,Cash/Conventional |
TOTAL FIN SQFT ALL LEVELS | 950.00 |
UTIL AVAIL AT STREET | Electric, Natural Gas, Public Sewer, Public Water |
UTILITIES ATTACHED | Natural Gas |
WATER | Public |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WATERFRONT OPTIONS: WATER ACCESS Y/N | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices MI, Steven Revor
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 9:30 AM PST
Information Deemed Reliable But Not Guaranteed.