|
Attention BUYERS who are looking at almost totally renovated (almost like new!) home in the Urbandale area! You will be impressed! IMPROVEMENTS: Main level all rooms freshly painted, New 100 amp electrical service & panel, both bathrooms totally remodeled, new kitchen appliances & backsplash, ceiling fans installed, new flooring & carpeting in all rooms on the main level, new furnace & central air, new front door, new water heater, and some new plumbing. This sweet home has: 4 bedrooms; 1 and 1/2 baths; nearly 1,150 sq.ft. of living space on the main level; full basement, a slider to a deck from the kitchen area, & a fenced in back yard. Full basement has the potential to be turned into additional living space. WOW, what a home! Call or text: Bill Hanner @ 269-209-9791 for a showing today!
DAYS ON MARKET | 15 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Bedford Twp | YEAR BUILT | 1950 |
COMMUNITY | B04 - Bedford Twp | GARAGE SPACES | 1.0 |
COUNTY | Calhoun | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Battle Creek |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
ADDITIONAL ITEMS | All Window Treatments, Ceiling Fans, Laminate Floor |
AIR CONDITIONING | Central |
APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator |
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Ranch |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Deck(s), Fenced Back, Porch(es) |
EXTERIOR MATERIAL | Vinyl Siding |
GARAGE TYPE | 1, Attached, Carport |
GARAGE: GARAGE | Yes |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Garden Window, Pantry |
LANDSCAPE | Shrubs/Hedges |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Septic System |
SQFT ABOVE GRADE | 1036.00, 1036.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 130469000900 |
TERMS AVAILABLE | Cash/Conventional,FHA,VA Loan |
TOTAL FIN SQFT ALL LEVELS | 1036.00 |
UTIL AVAIL AT STREET | Broadband, Cable, Electric, Natural Gas, Telephone Line |
UTILITIES ATTACHED | Natural Gas |
WATER | Well |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WINDOWS | Replacement, Screens |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Michigan Real Estate, Bill Hanner
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 8:30 AM PST
Information Deemed Reliable But Not Guaranteed.