|
Why Rent when you can own this nice little 1 bedroom, 1 bath home with a full basement for extra storage. Good sized fenced back yard. Plus a deck to enjoy those upcoming summer nights.
DAYS ON MARKET | 14 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | Battle Creek City | YEAR BUILT | 1948 |
COMMUNITY | B01 - Battle Creek | COUNTY | Calhoun |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family Residence |
School District | Battle Creek |
---|
ADDITIONAL DETAILS | |
ACCESS FEAT: ACCESSIBILITY FEATURES | No |
---|---|
AUCTION OR FOR SALE | For Sale |
BASEMENT | Yes |
DESIGN | Traditional |
DRIVEWAY | Unpaved |
EXTERIOR FEATURES | Deck(s), Porch(es) |
EXTERIOR MATERIAL | Vinyl Siding, Wood Siding |
FIREPLACE | No |
GARAGE: GARAGE | No |
HEAT SOURCE | Natural Gas |
HEAT TYPE | Forced Air |
INCOME PROPERTY | No |
KITCHEN FEATURES | Eating Area |
LOT MEASUREMENT | Acres |
MANUFACTURED: MANUFACTURED Y/N | No |
NEW CONSTRUCTION | No |
PROPERTY SUB-TYPE | Single Family Residence |
ROOFING | Composition |
SEWER | Public |
SQFT ABOVE GRADE | 600.00, 600.00 |
SUBSTRUCTURE | Full Basement |
TAX ID # | 137850070150 |
TERMS AVAILABLE | Cash/Conventional,Land Contract |
TOTAL FIN SQFT ALL LEVELS | 600.00 |
UTILITIES ATTACHED | Natural Gas |
WATER | Public |
WATER HEATER | Tankless |
WATERFRONT | No |
WINDOWS | Replacement |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Steele LLC to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Troxel Realty Company, LLC, Al L Morehart
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/23/19 9:30 AM PST
Information Deemed Reliable But Not Guaranteed.